“Across Western Australia there are almost three unhosted Airbnbs for every available long‑term rental—and in regional areas, that figure rises to 15 to 1.”

Death by 10,000 Cuts is a major new report by Shelter WA examining the impact of short‑term rental accommodation, particularly unhosted Airbnbs, on housing availability and affordability across Western Australia.

Using detailed, suburb‑level analysis from metropolitan and regional WA, the report shows how the rapid growth of short‑term rentals has diverted thousands of homes away from the long‑term rental market at a time of record‑low vacancy rates. In many communities, unhosted Airbnbs now vastly outnumber private rentals, placing intense pressure on renters and eroding affordability in traditionally affordable suburbs.

The report also examines where short‑term rentals are concentrated, the types of homes being lost to the market, especially one‑ and two‑bedroom dwellings, and emerging ownership patterns that challenge the notion that short‑term rentals are primarily operated by small‑scale or ‘mum‑and‑dad’ hosts.

Death by 10,000 Cuts makes the case for urgent, stronger intervention and sets out seven evidence‑based recommendations aimed at rebalancing the housing system and returning homes to the long‑term rental market.

For further information about actions local governments can take on Airbnbs, please see our Local Government Social and Affordable Housing Factsheet.

Below you will also find an interactive map showing the ratio between Airbnb listings to rental listings, by local government authority (LGA) in Western Australia.

Down Down

MORE BELOW

View the Heat Map and Full Listings for Every Suburb Below

Heat Map

Airbnb Listings to Rental Listings, by Local Government Authority (LGA) in Western Australia

Listings by suburb, ratio & short term rentals

Airbnbs1

Private Rentals2

Suburb

Total

1 Bed

2 Bed

Total

Under $400

Under $500

1 Bed

2 Bed

Airbnbs per Private Rental

Albany Greater Region 282 68 96 18 1 3 0 3 15.7
Applecross 37 16 10 16 0 1 4 5 2.3
Armadale 59 21 10 32 1 1 0 0 1.8
Augusta-Margaret River 859 292 198 20 0 0 0 2 43
Bassendean 11 5 3 0 0 0 0 0 11
Bayswater 19 9 3 22 0 1 1 1 0.9
Belmont 38 17 12 14 0 1 0 3 2.7
Bentley 11 7 0 33 16 17 5 1 0.3
Bicton 14 2 6 5 0 1 0 3 2.8
Booragoon 10 6 3 6 0 0 0 2 1.7
Bridgetown-Greenbushes 62 17 15 2 0 0 0 2 31
Broome Greater Region 116 53 20 44 0 2 4 9 1.6
Bunbury incl. South and East Bunbury 83 21 31 38 2 6 3 13 2.2
Busselton Greater Region incl. Dunsborough, Yallingup, Eagle Bay 1637 311 213 35 0 0 0 2 46.8
Cannington 22 11 4 26 0 0 7 12 0.8
Carlisle 11 5 3 7 0 0 0 0 1.6
Carnarvon 15 3 1 0 0 0 0 0 15
Chittering incl. Lower Chittering, Bindoon, Moiliabeenee, Muchea, and Wannamal 13 8 4 1 0 0 0 0 13
Claremont 20 8 6 19 0 2 4 7 1
Cockburn incl. Spearwood, Beeliar, Jandakot, Aubin Grove, Hammond Park & North Coogee 63 31 7 62 0 2 7 15 1
Collie 15 4 3 6 0 0 0 0 2.5
Coorow 17 1 3 0 0 0 0 0 17
Cottesloe 117 36 43 16 0 0 2 5 7.3
Dandaragan incl Jurien Bay 106 7 16 0 0 0 0 0 106
Dardanup 18 4 6 0 0 0 0 0 18
Denmark 186 48 56 2 0 0 0 0 93
Dianella 19 11 3 23 0 1 1 5 0.8
Donnybrook-Balingup 58 26 16 1 0 0 0 0 58
Doubleview 19 9 2 11 0 0 1 2 1.7
East Fremantle 21 12 5 5 0 2 3 1 4.2
East Perth 112 47 51 88 0 14 29 44 1.3
East Victoria Park 34 18 5 20 2 3 2 5 1.7
Esperance 119 31 24 3 1 2 0 0 39.7
Exmouth 179 43 18 5 0 0 0 2 35.8
Fremantle 291 148 102 13 1 2 6 3 22.4
Gingin 201 9 36 0 0 0 0 0 201
Greater Geraldton 135 39 38 58 6 25 2 9 2.3
Guilderton 50 3 2 2 0 0 0 0 25
Harvey 49 7 8 0 0 0 0 0 49
Highgate 11 7 3 9 0 1 2 5 1.2
Hillarys 23 7 6 7 0 0 0 1 3.3
Innaloo 15 7 3 19 0 0 1 9 0.8
Irwin 35 5 19 0 0 0 0 0 35
Jerramungup incl Bremer Bay 53 14 13 0 0 0 0 0 53
Joondalup 119 50 19 59 1 4 5 1 2
Kalamunda 10 3 3 6 0 0 0 0 1.7
Kalgoorlie-Boulder 17 7 4 67 1 11 10 8 0.3
Karratha 11 2 1 34 0 1 5 2 0.3
Kondinin 14 0 11 0 0 0 0 0 14
Kwinana incl Parmelia, Orelia, Hope Valley, Leda, Wellard, Bertram, Mandogalup, Anketell, Wandi, Casurina 10 5 1 96 4 8 4 3 0.1
Lancelin 85 7 18 0 0 0 0 0 85
Leederville 13 6 5 14 0 0 0 7 0.9
Mandurah 510 71 102 55 3 13 5 14 9.3
Manjimup 140 31 52 6 0 5 0 2 23.3
Merredin 29 1 9 3 3 3 0 0 9.7
Mosman Park 34 14 9 16 0 4 5 7 2.1
Mount Lawley 47 25 9 29 1 5 8 9 1.6
Mundaring 31 15 7 0 0 0 0 0 31
Murray incl. Coolup, Dwellingup, Holyoake, North Dandalup, Pinjarra, West Coolup, West Pinjarra 41 12 5 7 0 4 0 1 5.9
Nannup 90 40 23 0 0 0 0 0 90
Nedlands 15 8 4 15 0 2 2 4 1
Northam 15 7 2 2 1 1 1 0 7.5
Northampton incl. Kalbarri 238 26 122 2 0 2 0 0 119
Northbridge 55 24 27 12 0 0 3 7 4.6
Perth 228 146 68 88 0 2 29 44 2.6
Plantagenet 28 14 10 0 0 0 0 0 28
Port Hedland 26 8 6 22 0 0 2 4 1.2
Ravensthorpe 15 2 3 2 2 2 0 1 7.5
Rockingham incl. Baldivis, Cooloongup, Golden Bay, Karnup, Port Kennedy, Safety Bay, Shoalwater, Waikiki, Secret Harbour 162 52 42 270 8 28 6 30 0.6
Scarborough 272 71 128 33 0 0 1 17 8.2
Serpentine-Jarrahdale 29 10 5 1 0 0 0 0 29
Shark Bay 19 4 9 0 0 0 0 0 19
Shenton Park 23 15 4 7 0 1 2 2 3.3
South Perth 44 17 17 48 0 1 12 11 0.9
St James 14 9 0 6 2 3 3 0 2.3
Subiaco 69 28 23 34 0 0 9 14 2
Swan incl. Aveley, Belhus, Brigadoon, Bullsbrook, Gidgeannup, The Vines, Upper Swan 39 9 6 26 1 1 2 0 1.5
Toodyay 30 11 7 1 1 1 0 1 30
Victoria Park 39 14 10 36 0 4 9 2 1.1
Wanneroo incl. Clarkson, Alkimos, Two-Rocks, Butler, Mindarie, Ridgewood, Hocking, Gnangara, Tapping, Banksia Grove, Mariginiup, Pearsall 138 53 25 149 4 8 5 9 0.9
Waroona 38 6 15 2 0 1 0 0 19
Wembley 27 13 10 13 0 4 7 5 2.1
West Leederville 11 5 2 10 0 1 3 2 1.1
West Perth 74 52 18 39 0 1 10 27 1.9
White Gum Valley 14 6 2 2 0 1 1 0 7
Willeton 12 6 2 32 0 0 0 3 0.4
Wyndham-East Kimberley incl. Kununnara 14 8 2 1 0 0 0 1 14
York 26 7 11 1 0 0 0 0 26
Total Perth 2855 1399 742 2201 48 145 259 494
Total WA 10,445 2735 2720 3753 151 381 346 684
1 Source: insideairbnb.com as of 05/06/2025, and AirDNA.com
2 Source: realestate.com.au as of 24/09/2025
© 2026 Shelter WA. All rights reserved. ABN 43 436 576 540. Shelter WA acknowledges the Traditional Custodians of Country and their ongoing connection to land, waters and community. We pay our respects to all Aboriginal and Torres Strait Islander peoples and to the Elders past and present and emerging. We support the Uluru Statement from the Heart and our recognition and acceptance of your invitation to walk with you towards a movement of the Australian people for a better future.
Skip to content