Everyone has a right to a place to call home
Below you will see our 2025 State Election Tracker outlining the housing and homelessness announcements and promises made as we approach polling day on March 8.
The tracker will be updated with any new announcements as we are made aware of them, so be sure to check back regularly for updates.
| Party/ Independent | Commitment Made | Date | Cost | More Information | Alignment to Shelter WA Election Platform or Policy? | Shelter WA Response |
|---|---|---|---|---|---|---|
| Greens | Family and domestic violence package, including a commitment to fully fund the development of a specialist workforce, as well as crisis services, transitional and long-term housing for victim survivors, and evidence-based perpetrator interventions; as well as $432m over 4 years in family and domestic violence and sexual violence specialist workforces, crisis and frontline services and preventative programs. | 5 Mar 2025 | $432,000,000 | Click here to view the announcement | Partially Aligned | |
| Labor | $50m housing innovation fund for prefab and modular: - competitive grants of up to $3m to local businesses that manufacture modular or prefabricated housing or housing inputs, and - $20m in low interest loans to help WA businesses take up new technologies and expand. | 3 Mar 2025 | $50,000,000 | Click here to view the announcement | Partially Aligned | |
| Liberal | $100m for more Government Regional Officer Housing (GROH) to boost public service staff housing in the regions. The funding would deliver more than 100 homes in the regions. | 24 Feb 2025 | $100,000,000 | Click here to view the announcement | Partially Aligned | |
| Greens | Praise for Labor battery package and commitment to push for expansion: - Renewables for Renters initiative offering a rebate of up to $1,500 to eligible rental providers for the installation of solar panel systems on a rental property. - Solar for Apartments scheme enabling rebates of up to $2,800 per apartment, or up to $140,000 per building for up to 50 apartments to install solar systems. | 23 Feb 2025 | Not disclosed | Click here to view announcement | Partially Aligned | |
| Labor | Home battery package - up to $5000 for synergy customers and $7500 for horizon customers to buy a battery, accompanied by a no interest loan (means tested) of up to $10,000, with families given 10 years to repay. Announced as a cost of living measure, with households able to save up to $1500 per year on energy bills. Strata homes not eligible, and no arrangements for renters (landlord would need to choose to install) | 22 Feb 2025 | $387,000,000 | Click to view the announcement here | Partially Aligned | |
| Nationals | Building Regional Homes Program - deliver up to 1,000 new Government Regional Officer Housing (GROH) homes and 500 additional social housing properties in regional WA over the next decade. | 21 Feb 2025 | $1,000,000,000 | Click to view the announcement here | Partially Aligned | |
| Liberal | Family and domestic violence commitments: - $7m Domestic Violence Disclosure Scheme - ‘Right to ask’ and ‘right to know’ laws to expose dangerous offenders - $7 million specialised Family Violence Unit in Department of Justice - Cross-agency co-ordinated response to best serve victims and their families. | 21 Feb 2025 | $14,000,000 | Click here to view announcement | Partially Aligned | |
| Labor | Development of the Dorrien Gardens precinct, which will include 240 new apartments including 40 social and affordable homes. | 19 Feb 2025 | $30,000,000 | Click to view the announcement here | Partially Aligned | |
| Labor | Rental, social and affordable homes package, including: - $75 million Build to Rent Kickstart Fund to get long-term projects off the ground; providing up to 30% low-cost finance for build-to-rent projects. In return, 30% of homes in the development must be reserved as affordable private rentals, with no more than 25% of gross income payable as rent - Land tax concessions increased to 75% for build-to-rent projects with more than 40 dwellings that commence in the next three years - $79.5 million funding injection to social housing, which will boost the total number of social homes delivered to 1000 this financial year and 1000 next financial year | 16 Feb 2025 | $150,000,000 | Click to view the announcement here | Partially Aligned | |
| Labor | Home ownership package, including: - $210 million invested to boost the Government's Keystart shared equity scheme, expected to support delivery of 1000 new apartments and townhouses - New Keystart Graduate and Apprentice Home Loan to provide loans to graduates and apprentices - New Modular Home Loan to make it easier to access finance for new modular homes | 16 Feb 2025 | $210,000,000 | Click to view the announcement here | Partially Aligned | |
| Greens | Commit to social and affordable housing targets: - building, converting or purchasing a minimum of 5,000 every single year ($2.5B annually), - a minimum 10% social and affordable housing in every new private development, and - 50% social and affordable housing in every new housing development on government-owned land. | 05 Feb 2025 | $2,500,000,000 | Click to view the announcement here | Aligned | |
| Labor | New capacity-building program to deliver more community housing | 05 Feb 2025 | $6,000,000 | Click to view announcement here | Aligned | View media release |
| Labor | Expand the HEART outreach program across Perth and Mandurah | 05 Feb 2025 | $10,400,000 | Click to view announcement here | Partially Aligned | |
| Labor | Grow the Housing First Support Services in and around Bunbury | 05 Feb 2025 | $3,100,000 | Click to view announcement here | Partially Aligned | |
| Greens | Push the WA Parliament to legislate the right to a home | 05 Feb 2025 | Not disclosed | Click to view announcement here | Aligned | |
| Greens | Mandate sustainable housing standards in all WA social and community housing, and in all private rental properties. | 05 Feb 2025 | Not disclosed | Click to view announcement here | Aligned | |
| Greens | Establish the WA Housing Future Fund, creating a long-term funding pipeline to build enough public and affordable homes for everyone who needs one | 05 Feb 2025 | Not disclosed | Click to view announcement here | Aligned | |
| Greens | Lock in extra funding for homelessness services and crisis accommodation | 05 Feb 2025 | Not disclosed | Click to view announcement here | Aligned | |
| Greens | Invest in targeted prevention for at-risk groups including young people and victim-survivors of family and domestic violence | 05 Feb 2025 | Not disclosed | Click to view announcement here | Aligned | |
| Greens | Increase funding to supportive housing options, such as Common Ground | 05 Feb 2025 | Not disclosed | Click to view announcement here | Aligned | |
| Greens | Boost the capacity of the homelessness and community housing sectors | 05 Feb 2025 | Not disclosed | Click to view announcement here | Aligned | |
| Labor | Family and domestic violence committments - $27.1 million to expand capacity at refuges across the State, creating up to 18 more regional-based refuge units - Additional $11.5m for Safe at Home program - Trauma informed changes to the Restraining Orders Act | 07 Jan 2025 | $38,600,000 | Click to view announcement here | Partially Aligned | |
| Greens | Close the housing gap, by: Establish a First Nations Housing Peak Body; Fast-track the construction of First Nations short-stay accommodation facilities at six sites; Retrofit First Nations social housing in very hot climates with energy efficient systems; Boost investment into Aboriginal Community Housing Organisations (ACHOs) and expand programs that facilitate their registration; Introduce a co-designed First Nations Tenancy Support program for tenants in both private and social housing; Work with First Nations service providers and First Nations people with lived experience of homelessness to review current operational policies and practice, with an objective of reducing evictions and barriers to First Nations people’s access to social housing | 05 Feb 2025 | Not disclosed | Click to view announcement here | Aligned | |
| Nationals | $10m to tackle homelessness: double current funding for the Ato Z project over four years, expanding to Albany Broome, Kalgoorlie-Bloulder and Karratha, and Regional Housing and Homelessness Blueprints to identify service gaps and ensure communities get the support they need | 05 Feb 2025 | $10,000,000 | Click to view announcement here | Aligned | |
| Liberal | Transfer of 1,000 new social houses to community housing providers to increase their asset base to find new homes | 04 Feb 2025 | Not disclosed | Click to view announcement here | Aligned | |
| Liberal | New capacity-building program to deliver more community housing | 04 Feb 2025 | $6,000,000 | Click to view announcement here | Aligned | |
| Liberal | Transparency around social housing data | 04 Feb 2025 | Not disclosed | Click to view announcement here | Aligned | |
| Liberal | Commitment to maintaining and delivering currently planned expenditure for for social and affordable housing, and homelessness | 04 Feb 2025 | Not applicable | Click to view announcement here | Aligned | |
| Liberal | Will not set a target for social housing | 03 Feb 2025 | Not applicable | Click to view article in The West here (may require paid subscription to view) | Not Aligned | |
| Greens | Strengthen renter's rights, including: a two-year freeze on rent increases and permanent cap on increases at CPI+10%; immediately scrap no reasons evictions from the RTA; introduce minimum standards, including efficiency standards for all public and private rental properties; tougher controls on rent bidding and a 3-strike policy for real estate agents and fines for landlords for enouraging rent bidding or accepting bids above the advertised price for a rental property | 03 Feb 2025 | Not disclosed | Click to view announcement here | Aligned | |
| Labor | Hardship Utility Grant Scheme to be expanded to include water bill assistance for social housing tenants | 31 Jan 2025 | $2,200,000 | Click to view announcement here | Partially Aligned | |
| Labor | Plan for 2500 new homes in Albany's north west | 29 Jan 2025 | $825,000 | Click to view announcement here | Aligned | |
| Nationals | $75m to tackle FDV: create the first independent FDV Commissioner and Commission ($14m), $45m to expand capacity at women’s refuges including $5m for Kimberley, $12m to boost services, and a specialist FDV team in policy | 16 Jan 2025 | $75,000,000 | Click to view announcement here | Partially Aligned | |
| Liberal | Unlock 8,500 homes in Albany through regional housing infrastructure program | 15 Jan 2025 | $25,000,000 | Click to view announcement here | Partially Aligned | |
| Greens | Zero interest loans up tp $15,000 for WA homes to buy solar panels, batteries and heating/cooling upgrades plus solar rebates | 14 Jan 2025 | $496,000,000 | Click to view announcement here | Partially Aligned | |
| Labor | Double Government Regional Officer Housing (GROH) new build program adding over 100 new 2-4bed homes across Pilbara, Kimberley, Great Southern, Goldfields, MidWest/Gascoyne and Wheatbelt | 14 Jan 2025 | $104,000,000 | Click to view announcement here | Partially Aligned | |
| Labor | New Regional Housing Support Fund for grants of up to $5m to unlock and expedite new housing projects and land supply | 14 Jan 2025 | $25,000,000 | Click to view announcement here | Partially Aligned | |
| Labor | Benefit 3000 first home buyers through stamp duty discounts | 14 Jan 2025 | $16,000,000 | Click to view announcement here | Partially Aligned | |
| Labor | Replicate the Broome Night Space in Kununurra | 13 Jan 2025 | $5,900,000 | Click to view announcement here | Partially Aligned | |
| Greens | Limit short stay accommodation, including: Improve the mandatory public register for short-stay properties, empowering local governments to regulate short term rental accommodation; Introduce a 7.5 percent investor levy on AirBnB on gross revenue; an annual 90 day limit on entire-home short stays; powers for owner's corporations in apartment buildings to ban or limit short stays | 10 Dec 2024 | Not disclosed | Click to view announcement here | Aligned | |
| Greens | Commit to building 5,000 additional social and affordable homes in WA each year | 10 Dec 2024 | Not disclosed | Click to view announcement here | Aligned | |
| Nationals | $1B Regional Headworks Fund to remove infrastructure barriers that have hindered growth outside metropolitan area | 22 Nov 2024 | $1,000,000,000 | Click to view announcement here | Partially Aligned | |
| Liberal | Building a Better Future - a blueprint for WA with five key priorities including 'Building More Homes' | 21 Oct 2024 | Not disclosed | Click to view announcement here | Partially Aligned | |
| Liberal | Stamp duty concession of up to $15,000 for first home buyers (also included in Building a Better Future announcement) | 13 Oct 2024 | Not disclosed | Click to view announcement here | Partially Aligned | |
| Nationals | Abolish Stamp Duty for first home buyers | 31 Aug 2024 | $160,000,000 | Click to view announcement here | Not Aligned | |
| Nationals | Targeted support for WA families and builders experiencing stalled construction progress | 14 Aug 2024 | $20,000,000 | Click to view announcement here | Partially Aligned | |
| Liberal | $20,000 downsizing stamp duty rebate for seniors (also included in Building a Better Future announcement) | 12 Jul 2024 | Not disclosed | Click to view announcement here | Partially Aligned | |
| Liberal | $500m Housing Infrastructure Investment Fund to unlock 100,000 homes (also included in Building a Better Future announcement) | 11 Mar 2024 | $500,000,000 | Click to view announcement here | Partially Aligned |

